Description
Floor - Second,
Lift Access - Yes,
Pool-facing - Yes,
WiFi - Yes,
Size - 92m2
Minimum Charge - 7 nights
You may book fewer nights than the minimum stay; however, the rental rate will remain unchanged. If your stay is shorter and you require a later departure, please ensure you add an additional night to extend check-out beyond 11:00 am.
Occupancy - Maximum of 4 guests under normal occupancy. A z-bed can be hired to accommodate one extra person.
Living Room - Air-conditioned, lounge seating for 4, dining table and 4 chairs.
Balcony - Pool-facing, table and 4 chairs.
Kitchen - Washing machine, fridge/freezer, microwave, oven, grill, hob, toaster and kettle.
Bedroom 1 - Double, air-conditioned, fitted wardrobes, ensuite bathroom with bath and shower over bath, small pool-facing balcony.
Bedroom 2 - Twin, air-conditioned, fitted wardrobes.
Bathroom - The main bathroom has a bath, a shower over the bath and a WC.
Parking - Ample off-road parking is provided.
TV System - UK free-to-view channels including BBC and ITV. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional features - Hairdryer, safe, iron and ironing board. The property has 3 private sunloungers.
Linen - Bed linen, bath and hand towels are provided.
Complex - Limnaria Gardens Resort comprises 200 units and is located just 300m from the seafront, with the beach, bars, and restaurants less than a 5-minute walk away. This award-winning resort is one of Paphos’ finest, featuring beautifully landscaped gardens and outstanding swimming pools, including an overflow walk-in pool with a large integrated jacuzzi and a children’s pool, as well as a second large pool. Generous sunbathing areas are provided throughout. Note: Pools are closed from November until the end of March, or when no lifeguard is present.
Check-in: 2pm
Check-out: 11am. This property does not offer a free late checkout. For information on how to request a late check-out
Click Here
Availability
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
June 2026|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
July 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |